Most Recent West Simsbury Homes For Sale
| View All West Simsbury Homes For Sale | ||
|
9 Fox Den Rd, West Simsbury, CT 06092 | $485,000 4 beds 2.5 baths |
|
10 Meadowlark Rd, West Simsbury, CT 06092 | $289,900 3 beds 2 baths |
|
83 Old Farms Rd, West Simsbury, CT 06092 | $899,000 4 beds 4.5 baths |
Real Estate Resources |
West Simsbury Apartments
There are 178 apartments found in and near the West Simsbury area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings